EAST GERMANY GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | František Šťastný | — | |
| 2 | Jack Findlay | — | |
| 3 | Jack Ahearn | — | |
| 4 | Ron Chandler | — | |
| 5 | Gyula Marsovszky | — | |
| 6 | John Dodds | — | |
| 7 | Joe Dunphy | — | |
| 8 | Dan Shorey | — | |
| 9 | Billie Nelson | — | |
| 10 | Agne Carlsson | — | |
| 11 | György Kurucz | — | |
| 12 | Dave Lloyd | — | |
| 13 | Jack Saunders | — | |
| 14 | Gustav Havel | — | |
| — | Giacomo Agostini | OUTSTND | |
| — | Mike Hailwood | OUTSTND | |
| — | Stuart Graham | OUTSTND | |
| — | Fred Stevens | OUTSTND | |
| — | Lewis Young | OUTSTND | |
| — | Jeff Mawby | OUTSTND | |
| — | Malcolm Stanton | OUTSTND | |
| — | Eduard Lenz | OUTSTND | |
| — | Eric Hinton | OUTSTND | |
| — | Ian Burne | OUTSTND | |
| — | Len Atlee | OUTSTND | |
| — | Kel Carruthers | OUTSTND | |
| — | Bosse Granath | OUTSTND | |
| — | Philippe Canoui | OUTSTND | |
| — | Pentti Lehtela | OUTSTND | |
| — | Ernst Weiss | OUTSTND | |
| — | Stuart Morin | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Mike Hailwood | 46:23.800 | |
| 2 | Phil Read | 47:28.100 | |
| 3 | Mike Duff | 48:21.900 | |
| 4 | Stuart Graham | 48:48.500 | |
| 5 | Heinz Rosner | 49:06.400 | |
| 6 | Franta Stastny |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Luigi Taveri | 39:54.000 | |
| 2 | Yoshimi Katayama | 40:06.900 | |
| 3 | Bill Ivy | 40:12.400 | |
| 4 | Phil Read | 40:40.900 | |
| 5 | Frank Perris | 40:58.400 | |
| 6 | Ralph Bryans | 42:38.900 |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Giacomo Agostini | — | |
| 2 | František Šťastný | — | |
| 3 | Gustav Havel | — | |
| 4 | Renzo Pasolini | — | |
| 5 | Alberto Pagani | — | |
| 6 | Jack Ahearn | — | |
| — | Mike Hailwood | OUTSTND |