TOURIST TROPHY
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Mike Hailwood | 28:09.000 | |
| 2 | Joe Dunphy | 30:28.800 | |
| 3 | Mike Duff | 34:12.000 | |
| 4 | Iean Noel Burne | 35:01.600 | |
| 5 | Selwyn Griffiths | 36:08.600 | |
| 6 | W. Mccosh | 36:19.400 | |
| 10 | Jack Findlay | ||
| — | Giacomo Agostini | OUTSTND |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jim Redman | 19:45.800 | |
| 2 | Mike Duff | 23:26.400 | |
| 3 | Frank Perris | 24:32.000 | |
| 4 | Tarquinio Provini | 25:10.000 | |
| 5 | Franta Stastny | 30:22.200 | |
| 6 | Don Williams | 33:58.000 | |
| — | Dave Simmonds | OUTSTND | |
| — | Bruce Beale | OUTSTND |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Phil Read | — | |
| 2 | Luigi Taveri | — | |
| 3 | Mike Duff | — | |
| 4 | Derek Woodman | — | |
| 5 | Hugh Anderson | — | |
| 6 | Ralph Bryans | — | |
| 7 | Bill Ivy | — | |
| 8 | Ernst Degner | — | |
| 11 | Tommy Robb | — | |
| — | Frank Perris | OUTSTND | |
| — | Klaus Enderlein | OUTSTND | |
| — | Yoshimi Katayama | OUTSTND | |
| — | Bruce Beale | OUTSTND | |
| — | Franziseh Bocek | OUTSTND |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jim Redman | ||
| 2 | Phil Read | ||
| 3 | Giacomo Agostini | ||
| 4 | Bruce Beale | ||
| 5 | Eriff Jenkins | ||
| 6 | Gilberto Milani |
50cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Luigi Taveri | ||
| 2 | Hugh Anderson | ||
| 3 | Ernst Degner | ||
| 4 | Charlie Mates | ||
| 5 | Ian Plumridge | ||
| 6 | Les Griffiths | ||
| 7 | Jim Pink | ||
| — | Ralph Bryans | OUTSTND |