NATIONS GRAND PRIX
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Phil Read | 41:24.200 | |
| 2 | Mike Duff | 41:34.200 | |
| 3 | Jim Redman | 41:34.500 | |
| 4 | Giacomo Agostini | 41:47.800 | |
| 5 | Alan Shepherd | 42:25.400 | |
| 6 | Luigi Taveri | 43:04.800 | |
| 8 | Günter Beer | ||
| 9 | Bruce Beale | ||
| 13 | Gosta Jensen |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Luigi Taveri | 36:40.000 | |
| 2 | Hugh Anderson | 36:41.600 | |
| 3 | Ernst Degner | 36:58.000 | |
| 4 | Ralph Bryans | 37:12.600 | |
| 5 | Frank Perris | 37:57.400 | |
| 6 | Jim Redman | 38:48.600 | |
| 7 | Walter Scheimann | ||
| 8 | Giuseppe Visenzi |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jim Redman | ||
| 2 | Bruce Beale | ||
| 3 | Stanislav Malina | ||
| 4 | Renzo Pasolini | ||
| 5 | Mike Duff | ||
| 6 | Jack Ahearn |