NATIONS GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Mike Hailwood | 04:22.700 | |
| 2 | Remo Venturi | 04:23.200 | |
| 3 | Silvio Grassetti | ||
| 4 | Phil Read | ||
| 5 | Paddy Driver | ||
| 6 | Bert Schneider | ||
| — | Jack Findlay | OUTSTND |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Kenjiro Tanaka | 39:44.000 | |
| 2 | Luigi Taveri | 39:44.100 | |
| 3 | Tommy Robb | 39:44.300 | |
| 4 | Jim Redman | 39:45.100 | |
| 5 | Alberto Pagani | 40:01.200 | |
| 6 | Paddy Driver | 40:15.500 |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jim Redman | ||
| 2 | Tommy Robb | ||
| 3 | Silvio Grassetti | ||
| 4 | Franta Stastny | ||
| 5 | Gustav Havel | ||
| 6 | Arthur Wheeler |
50cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Hans-Georg Anscheidt | ||
| 2 | Mitsuo Itoh | ||
| 3 | Jan Huberts | ||
| 4 | Hugh Anderson | ||
| 5 | Isao Morishita | ||
| 6 | Luigi Taveri | ||
| — | Tommy Robb | OUTSTND |