TOURIST TROPHY
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Carlo Ubbiali | 19:21.200 | |
| 2 | Gary Hocking | 19:41.000 | |
| 3 | Luigi Taveri | 21:07.600 | |
| 4 | John Hempleman | 21:35.800 | |
| 5 | Bob Anderson | 22:00.800 | |
| 6 | Naomi Taniguchi | 24:49.000 | |
| 7 | Giichi Suzuki | ||
| 8 | Shimazaki Sadao | ||
| 9 | Kenjiro Tanaka | ||
| 10 | Tom Phillis | ||
| 19 | Moto Kitano |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | John Hartle | ||
| 2 | John Surtees | ||
| 3 | Bob Mcintyre | ||
| 4 | Derek Minter | ||
| 5 | Ralph Rensen | ||
| 6 | Bob Anderson |