NATIONS GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | John Surtees | 05:07.000 | |
| 2 | Remo Venturi | 06:20.900 | |
| 3 | Geoff Duke | ||
| 4 | Bob Brown | ||
| 5 | John Hempleman | ||
| 6 | Paddy Driver |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Carlo Ubbiali | 43:51.600 | |
| 2 | Ernst Degner | 43:51.600 | |
| 3 | Emilio Mendogni | 44:25.500 | |
| 4 | Derek Minter | 44:25.500 | |
| 5 | Luigi Taveri | 44:38.500 | |
| 6 | Tommy Robb | 45:09.500 |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Ernst Degner | — | |
| 2 | Carlo Ubbiali | — | |
| 3 | Luigi Taveri | — | |
| 4 | Derek Minter | — | |
| 5 | Tarquinio Provini | — | |
| 6 | Gary Hocking | — | |
| 7 | Alberto Pagani | — | |
| 8 | Mike Hailwood | — | |
| 10 | Arthur Wheeler | — | |
| — | Ulf Svensson | OUTSTND |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | John Surtees | ||
| 2 | Remo Venturi | ||
| 3 | Bob Brown | ||
| 4 | John Hempleman | ||
| 5 | Paddy Driver | ||
| 6 | Gilberto Milani |