TOURIST TROPHY
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Geoff Duke | — | 8 |
| 2 | Reg Armstrong | — | 6 |
| 3 | Ken Kavanagh | — | 4 |
| 4 | Jack Brett | — | 3 |
| 5 | Bob Mcintyre | — | 2 |
| 6 | Derek Ennett | — | 1 |
| 7 | Bill Lomas | — | |
| 8 | Eric Jones | — | |
| 9 | Derek Powell | — | |
| 10 | Peter Davey | — |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Bill Lomas | — | 8 |
| 2 | Cecyl Sandford | — | 6 |
| 3 | Hermann Paul Müller | — | 4 |
| 4 | Arthur Wheeler | — | 3 |
| 5 | Dave Chadwick | — | 2 |
| 6 | Bill Webster | — | 1 |
| 7 | Phil Carter | — | |
| 8 | Bill Maddrick | — |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Carlo Ubbiali | 23:38.000 | |
| 2 | Luigi Taveri | ||
| 3 | Giuseppe Lattanzi | ||
| 4 | Bill Lomas | ||
| 5 | Bill Webster | ||
| 6 | Ricky Porter |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Bill Lomas | ||
| 2 | Bob Mcintyre | ||
| 3 | Cecyl Sandford | ||
| 4 | John Surtees | ||
| 5 | Maurice Quincey | ||
| 6 | John Hartle |