Saison 1961
Grands Prix
SPANISH GRAND PRIXMontjuïcWEST GERMANY GRAND PRIXHockenheimFRENCH GRAND PRIXClermont-FerrandTOURIST TROPHYIsle of ManMike HailwoodDUTCH TTTT Circuit AssenGary HockingBELGIUM GRAND PRIXSpa-FrancorchampsGary HockingEAST GERMANY GRAND PRIXSachsenringGary HockingULSTER GRAND PRIXBelfastGary HockingNATIONS GRAND PRIXMonzaMike HailwoodSWEDISH GRAND PRIXKristianstadARGENTINIAN GRAND PRIXOscar A. GalvezJorge Kissling
500cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Gary Hocking | 48 |
| 2 | Mike Hailwood | 40 |
| 3 | Frank Perris | 16 |
| 4 | Bob Mcintyre | 14 |
| 5 | Alistair King | 13 |
| 6 | Bert Schneider | 9 |
| 7 | Jorge Kissling | 8 |
| 8 | Ron Langston | 7 |
| 9 | Juan Salatino | 6 |
| 10 | Paddy Driver | 5 |
| 11 | Mike Duff | 5 |
| 12 | Tom Phillis | 4 |
| 13 | Hans Gunter Jaeger | 4 |
| 14 | Antonie Paba | 4 |
| 15 | Alberto Pagani | 3 |
| 16 | Phil Read | 3 |
| 17 | Gyula Marsovszky | 3 |
| 18 | Trevor Farnsworth | 3 |
| 19 | S. Perkins | 3 |
| 20 | J.T. Findlay | 3 |
| 21 | Eduardo Salatino | 2 |
| 22 | Fritz Messerli | 2 |
| 23 | Peter Chatterton | 2 |
| 24 | Ernst Hiller | 2 |
| 25 | G. Costa | 1 |
| 26 | Tony Godfrey | 1 |
| 27 | Ron Miles | 1 |
| 28 | John Lothar | 1 |
| 29 | Roland Föll | 1 |
| 30 | Anssi Resko | 1 |
| 31 | Tom Thorp | 1 |
| 32 | Peter Pawson | 1 |
250cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Mike Hailwood | 44 |
| 2 | Tom Phillis | 38 |
| 3 | Jim Redman | 36 |
| 4 | Kuninitsu Takahashi | 29 |
| 5 | Bob Mcintyre | 14 |
| 6 | Tarquinio Provini | 10 |
| 7 | Silvio Grassetti | 10 |
| 8 | Gary Hocking | 8 |
| 9 | Fumio Ito | 7 |
| 10 | Alan Shepherd | 6 |
| 11 | Franta Stastny | 6 |
| 12 | Luigi Taveri | 6 |
| 13 | Sadao Shimazaki | 3 |
| 14 | Ernst Degner | 3 |
| 15 | Gunter Fischer | 3 |
| 16 | Naomi Taniguchi | 2 |
| 17 | Yoshikazu Sunako | 1 |
| 18 | Werner Musiol | 1 |
| 19 | Dan Shorey | 1 |
125cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Tom Phillis | 44 |
| 2 | Ernst Degner | 42 |
| 3 | Luigi Taveri | 30 |
| 4 | Jim Redman | 28 |
| 5 | Kuninitsu Takahashi | 24 |
| 6 | Mike Hailwood | 16 |
| 7 | Alan Shepherd | 12 |
| 8 | Walter Brehme | 7 |
| 9 | Kenjiro Tanaka | 6 |
| 10 | Werner Musiol | 5 |
| 11 | Sadao Shimazaki | 5 |
| 12 | Gunter Fischer | 3 |
| 13 | Janos Szabo | 3 |
| 14 | Phil Read | 3 |
| 15 | Masumitsu Taguchi | 2 |
| 16 | Johnny Grace | 2 |
| 17 | Ulf Svensson | 2 |
| 18 | Rex Avery | 2 |
| 19 | Hugo Pochettino | 1 |
| 20 | Riccardo Quintanilla | 1 |
| 21 | Ralph Rensen | 1 |
350cc
| Pos | Pilote | Points |
|---|---|---|
| 1 | Gary Hocking | 32 |
| 2 | Franta Stastny | 26 |
| 3 | Gustav Havel | 19 |
| 4 | Bob Mcintyre | 14 |
| 5 | Phil Read | 13 |
| 6 | Ralph Rensen | 0 |
| 7 | Rudolf Thalhammer | 7 |