FINLAND GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Boet Van Dulmen | 52:27.900 | |
| 2 | Randy Mamola | 52:40.900 | |
| 3 | Barry Sheene | 52:45.700 | |
| 4 | Jack Middelburg | 52:45.900 | |
| 5 | Christian Sarron | 52:54.900 | |
| 6 | Kenny Roberts | 53:02.900 | |
| 7 | Johnny Cecotto | 53:03.900 | |
| 8 | Philippe Coulon | 53:13.100 | |
| 9 | Marco Lucchinelli | 53:16.000 | |
| 10 | Wil Hartog | 53:19.700 | |
| 11 | Steve Parrish | ||
| 13 | Peter Sjostrom | ||
| 14 | Gerhardt Vogt | ||
| 15 | Virginio Ferrari |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Kork Ballington | 54:32.800 | |
| 2 | Greg Hansford | 54:33.100 | |
| 3 | Patrick Fernandez | 55:17.500 | |
| 4 | Roland Freymond | 55:22.100 | |
| 5 | Walter Villa | 55:30.300 | |
| 6 | Pentti Korhonen | 56:33.900 | |
| 7 | Jean Francois Baldé | ||
| 8 | Pekka Nurmi | ||
| 9 | B. Elgh | ||
| 10 | Sadao Asami |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Ricardo Tormo | — | |
| 2 | Matti Kinnunen | — | |
| 3 | Hans Müller | — | |
| 4 | Stefan Dörflinger | — | |
| 5 | Barry Smith | — | |
| 6 | Marcelino García | — | |
| 7 | Stefan Jansen | — | |
| 8 | Gert Bender | — | |
| 9 | Marc-Anton Constantin | — | |
| 10 | August Auinger | — | |
| 11 | Patrick Hérouard | — | |
| 12 | Per-Edvard Carlsson | — | |
| 14 | Clive Horton | — | |
| 15 | Johnny Wickström | — | |
| 16 | Peter Looijesteijn | — | |
| 18 | Paul Bordes | — | |
| — | Maurizio Massimiani | OUTSTND | |
| — | Harald Bartol | OUTSTND | |
| — | Bruno Kneubühler | OUTSTND | |
| — | Pier Paolo Bianchi | OUTSTND | |
| — | Eugenio Lazzarini | OUTSTND | |
| — | Jean Louis Guignabodet | OUTSTND | |
| — | Thierry Noblesse | OUTSTND | |
| — | Patrick Plisson | OUTSTND | |
| — | Gianpaolo Marchetti | OUTSTND | |
| — | Fernando Gonzalez de Nicolas | OUTSTND |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Greg Hansford | — | |
| 2 | Patrick Fernandez | — | |
| 3 | Pentti Korhonen | — | |
| 4 | Anton Mang | — | |
| 5 | Roland Freymond | — | |
| 6 | Christian Estrosi | — | |
| 7 | B. Elgh | — | |
| 8 | Pekka Nurmi | — | |
| 9 | Kork Ballington | — | |
| 10 | Max Wiener | — | |
| 12 | Sadao Asami | — | |
| 16 | Tony Head | — | |
| — | Walter Villa | OUTSTND | |
| — | Jon Ekerold | OUTSTND | |
| — | Carlos Lavado | OUTSTND | |
| — | Michel Rougerie | OUTSTND | |
| — | Richard Hubin | OUTSTND | |
| — | Olivier Chevallier | OUTSTND | |
| — | Victor Soussan | OUTSTND | |
| — | Eero Hyvarinen | OUTSTND | |
| — | Alan North | OUTSTND |