EAST GERMANY GRAND PRIX
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Mike Hailwood | 51:00.700 | |
| 2 | Alan Shepherd | 52:38.000 | |
| 3 | Bert Schneider | 53:10.100 | |
| 4 | Franta Stastny | 53:10.600 | |
| 5 | Paddy Driver | 53:11.100 | |
| 6 | Roland Föll | 54:05.600 |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jim Redman | 46:21.900 | |
| 2 | Mike Hailwood | 46:22.100 | |
| 3 | Werner Musiol | 48:00.500 | |
| 4 | Moto Kitano | ||
| 5 | Nikolaj Sevastyanov | ||
| 6 | Dan Shorey | ||
| — | Tommy Robb | OUTSTND |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Luigi Taveri | 43:58.300 | |
| 2 | Jim Redman | 43:58.600 | |
| 3 | Hans Fischer | 43:59.000 | |
| 4 | Tommy Robb | 45:05.100 | |
| 5 | Klaus Enderlein | 45:10.100 | |
| 6 | Werner Musiol | 45:30.000 |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Jim Redman | ||
| 2 | Mike Hailwood | ||
| 3 | Tommy Robb | ||
| 4 | Gustav Havel | ||
| 5 | Mike Duff | ||
| 6 | Nikolaj Sevastyanov |