TOURIST TROPHY
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | John Surtees | 44:05.800 | |
| 2 | John Hartle | ||
| 3 | Jack Brett | ||
| 4 | Walter Zeller | ||
| 5 | Bill Lomas | ||
| 6 | Derek Ennett |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Carlo Ubbiali | 26:54.000 | |
| 2 | Roberto Colombo | ||
| 3 | Hans Baltisberger | ||
| 4 | Horst Kassner | ||
| 5 | Franzisen Bartos | ||
| 6 | Arthur Wheeler |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Carlo Ubbiali | 24:16.800 | |
| 2 | Marcello Cama | ||
| 3 | Francisco Gonzales | ||
| 4 | Alex Sirera | ||
| 5 | Dave Chadwick | ||
| 6 | Vaclav Parus |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Ken Kavanagh | — | 8 |
| 2 | Derek Ennett | — | 6 |
| 3 | John Hartle | — | 4 |
| 4 | Cecyl Sandford | — | 3 |
| 5 | Eddie Grant | — | 2 |
| 6 | Alan Trow | — | 1 |
| 7 | Derek Powell | — | |
| 8 | Frank Perris | — | |
| 9 | Duilio Agostini | — | |
| 10 | Terry Shepherd | — |