TOURIST TROPHY
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Ray Amm | 48:51.800 | |
| 2 | Jack Brett | ||
| 3 | Reg Armstrong | ||
| 4 | Rod Coleman | ||
| 5 | William Doran | ||
| 6 | Peter Davey |
125cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Leslie Graham | 27:19.000 | |
| 2 | Werner Haas | ||
| 3 | Cecyl Sandford | ||
| 4 | Angelo Copeta | ||
| 5 | A.W. Jones | ||
| 6 | Bill Webster |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Ray Amm | ||
| 2 | Ken Kavanagh | ||
| 3 | Fergus Anderson | ||
| 4 | Jack Brett | ||
| 5 | William Doran | ||
| 6 | Derek Farrant |