TOURIST TROPHY
500cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Harold Daniell | 02:18.600 | |
| 2 | John Lockett | ||
| 3 | Ernie Lyons | ||
| 4 | Artie Bell | ||
| 5 | Sid Jensen | ||
| 6 | Fred Stevens |
250cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Manliefe Barrington | — | |
| 2 | Tommy Wood | — | |
| 3 | Roland Pike | — | |
| 4 | Ronald Mead | — | |
| 5 | S.A. Sørensen | — | |
| — | Dario Ambrosini | OUTSTND | |
| — | Douglas Beasley | OUTSTND |
350cc · Course
| Pos | Pilote | Temps / écart | Pts |
|---|---|---|---|
| 1 | Freddie Frith | ||
| 2 | Ernie Lyons | ||
| 3 | Artie Bell | ||
| 4 | Harold Daniell | ||
| 5 | Reg Armstrong | ||
| 6 | Bob Foster |